Property Information
| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||
| ||||
With Partial Views Of The Ocean From The Living Room, Kitchen, Master Bedroom. & Gorgeous Sunsets This 2 Bedroom, 2 Bath Townhome is an Amazing Opportunity to Enjoy Luxury Living. Well Maintained & Beautifully Decorated; this Is A Chance To Move Into Port Royal Estates in Lovely Brentwood Bay at an Very Attractive Price. The Controlled Entry Provides Safety & Security in a Well Run, Private Complex. Your Guests will Be Impressed ! | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Brentwood | Junior School | Bayside | |
| Senior School | Stelly's | Taxes | $2,286.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $195.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 446 | SqFt Finished | 1354 | |
| Lot Size Acres | Lot Size SqFt | 1856 | ||
| Year Built | 1989 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | one small dog or cat | |
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||

