Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photos | ||||
Excellent Gordon Head Location. One minute to Lambrick Park and Gordon Head Rec Centre.Great Bus service.Two fireplaces.Laminate floors in LR and DR. South facing rear yard with sun deck and patio. Fenced rear yard. Three piece ensuite bathroom.Some new vinyl windows-others double. Wooden play set in rear yard does not stay. All Appointments TouchBase Mel Jarvis. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $2,919.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 69 | Lot Depth | 96 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 139 | SqFt Finished | 2280 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6624 | |
| Year Built | 1972 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

