Property Information
| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||
| ||||
Architectially Designed & Engineered Home; Quiet End of Gordon Head Rd, exudes Outstanding Workmanship. Situated on a Gorgeous, Landscaped Lot, this Ocean View Home, completely wired for all electrical ammenities, Driveway Securiity Gate,Inground Wiring for the addition of an exterior Hot Tub, Heated Floors, HRV Syst, Large Custom Gourmet Kitch with Granite Counter Tops, Entertainment Lwr Levl with Kitch, Huge Outside Deck Area. Call about Earth Quake Resistance Details. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Frank Hobbs | Junior School | Arbutus | |
| Senior School | Mt Douglas | Taxes | $6,573.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 80 | Lot Depth | 125 | |
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 1229 | SqFt Finished | 3703 | |
| Lot Size Acres | 0.23 | Lot Size SqFt | 10010 | |
| Year Built | 2003 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||

