Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
Beautiful one level home on crawl space with double garage.Located at the of a quiet street this home looks directly out to large ocean glimpses. Extremely clean and well cared for this 3 bedroom home features in-line living and dining room with wood burning fireplace.Eating area in the kitchen ,family room beside kitchen.Sliding gas doors from the kitchen to a 14x10 covered deck.New quality laminate in the entry,LR,DR and kitchen. Approximately six blocks to downtown Sidney.Less than three hundred feet to the ocean walkway on Lochside Drive.Yearly strata fee app $100.00. Not run as strata . | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Sidney | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $2,963.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Bare Land Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $8.00 | Basement Height | 3 ft - 0 in | |
| SqFt Unfinished | 420 | SqFt Finished | 1533 | |
| Lot Size Acres | 0.13 | Lot Size SqFt | 6617 | |
| Year Built | 1988 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

