Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photo Gallery | ||||
Gorgeous view home overlooking Victoria and Esquimalt to the south and west, the Sooke Hills and beyond to the distant Olympic Mountain Range.Ocean glimpes .Quarter acre lot with private,level and useable rear yard.Three decks to follow the sun.Double sized living room with boxed beamed 12 ft ceilings and floor to ceiling windows .Propane gas fireplace in the second half ( Could be used as family room ).Separate dining room as well as eating area in the kitchen.Three bedrooms upstairs with two of the bedrooms sharing a four piece bath.Full ensuite with jacuzzi tub and separate shower. Fourth bedroom located on lower level together with 3 piece bath.Double garage with two doors. | ||||
| Bedroom(s) | 4 | Bathrooms | 4 | |
| Elementary School | Cloverdale | Junior School | Cedar Hill | |
| Senior School | Reynolds | Taxes | $4,047.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 587 | SqFt Finished | 2732 | |
| Lot Size Acres | 0.25 | Lot Size SqFt | 11318 | |
| Year Built | 1990 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

