Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photos | ||||
Superb central location.Close to the Westshore .CFB in Esquimalt.Victoria General Hospital app 2 Kilometers.Easy commute to University of Victoria and Victoria downtown via Bay St or the Blue bridge.This 1981 home has been virtually rebuilt and includes Hickory kitchen and island with built in appliances and granite counter-tops.New main bath with huge soaker tub,two gas fireplaces,gas furnace in huge double garage,three sets of French doors to the exterior of the home,engineered hardwood floors in the LR,DR,MB and halls New carpet downstairs plus much, much more.Hot tub included,Scottish ensuite plus 2nd bedroom with 2 piece bath. Ideal home for an older family group.Very easy one bedroom suite potential | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | View Royal | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $2,459.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 674 | SqFt Finished | 2145 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7840 | |
| Year Built | 1981 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

