Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photos | ||||
Superb Fairfield location on a tree lined street within eight houses of Dallas Rd and the Ocean.This 1920 built home offers 1508 SF of main floor living with 1222 SF of undeveloped basement. Living room and dining room have wooden beamed ceilings,dining room has varnished wainscoting,leaded glass ,varnished built in cabinets.The LR,DR and three bedrooms have refinished oak floor. Entry and each side of fireplace have built in seats. Newly lined fireplace and flue in LR,new perimeter drains.Large SW facing deck off kitchen.Several fruit trees in back yard.Separate 30.5 by 11.5 single garage.Easy walk to Cook Street Village. *****See appointment notes***** | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Sir James Douglas | Junior School | Central | |
| Senior School | Vic High | Taxes | $4,278.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 50 | Lot Depth | 116 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 3 in | |
| SqFt Unfinished | 2058 | SqFt Finished | 1488 | |
| Lot Size Acres | 0.13 | Lot Size SqFt | 5800 | |
| Year Built | 1920 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

