Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photos | ||||
This Lovely Family Home with 1 bedrm (possible 2BR) addn'l accomod. with 3 pc bath; features Newer Roof & Thermal Windows; Ceramic tiled Foyer; Spacious Livingrm with Wood Burning Fireplace; Large Diningrm; with doors to Bright Sunroom; opening onto a Large Deck for Summer BBQ's; Nice size working Kitchen with Custom Window Inset; Lge 4 pc main bath, 3 nice size bedrooms; Master with 2 pc Ensuite. Downstairs a Nice Family Room with Woodstove & 4th Bedrm (could be configured for the suite); Laundry Room; lots of Storage & Double Attatched Garage; all situated on a Gorgeous, Corner, Landscaped Lot with Greenhouse; Prime Location in Gordon Head; Close to Conveniences & Walking Distance to Nearby Beaches. Realtor is Related to the Seller. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Hillcrest | Junior School | Gordon Head | |
| Senior School | Mt Douglas | Taxes | $3,451.01 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 706 | SqFt Finished | 2846 | |
| Lot Size Acres | 0.20 | Lot Size SqFt | 8709 | |
| Year Built | 1973 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis RE/MAX Camosun - (250) 744-3301 - Gordon Tews | ||||

