Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
|
Virtual Tour
|| Brochure
|| Photos | ||||
Top floor corner suite ( North facing) with Gorge and Golf course glimpses Spotless condition.Nine foot ceilings for a spacious feeling and look. Electric corner fireplace in the in-line living-dining room.Three piece ensuite(shower) with four piece main bath.Bedrooms are not adjoining for that extra privacy when having guests.Extra pantry area. Secured underground parking and additional storage."Ironwood "is a quality built complex you will be proud to call home.Please note all window coverings are included except those in the master bedroom.Guest accommodation available. Bicycle storage and kyack also available.Parking stall is # 105 | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Craigflower | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $2,358.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 70 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $178.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 70 | SqFt Finished | 1012 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 1012 | |
| Year Built | 2005 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | one dog or one cat | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

