Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
Ocean front.Very good views of the Juan de Fuca Strait and Esquimalt Harbour.Large ,well cared for suite in a recently water screened building.Two large bedrooms with great views from the master bedroom . Four piece ensuite.Insuite laundry and storage ( 8 x 5 ).Large covered balcony with glass safety rails to let you take advantage of the views.One year old fridge,stove and dishwasher. Outdoor swimming pool.See LS re Form 'A' | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | View Royal | Junior School | Shoreline | |
| Senior School | Spectrum Comm. | Taxes | $1,426.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $233.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 189 | SqFt Finished | 1180 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1369 | |
| Year Built | 1983 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | Maximun seven Rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | one small dog or cat | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

