Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
Exceptionally well maintained bilevel home with three bedrooms on the main and the fourth in a walkout basement.Fireplaces in the living room and recreation room,Two piece ensuite, three piece bath down.Skylight in the main bath. Remodeled kitchen with built in oven and range top and eating area.Separate dining room.Vinyl framed windows,New 12 x 10 sun deck. New oil tank to be installed on Monday.Apple and plum tree and garden area, No through street.Sparkling home ready to move into. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Marigold | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $2,479.75 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 10 in | |
| SqFt Unfinished | 109 | SqFt Finished | 1915 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6455 | |
| Year Built | 1971 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

