Property Information
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Gordon requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||
| ||||
Great starter or retirement home with two bedrooms on the main and one large bedroom up. Separate 24 x 12 garage.Wood burning fireplace in living room. Electric heat with newer electrical panel.Some potential for further development,however purchaser to confirm requirements and potential with the City of Victoria. Easy to show. | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | George Jay | Junior School | Central | |
| Senior School | Vic High | Taxes | $2,238.35 | |
| Zoning | Duplex | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 45 | Lot Depth | 119 | |
| Monthly Assessment | $0.00 | Basement Height | 2 ft - 0 in | |
| SqFt Unfinished | 288 | SqFt Finished | 1145 | |
| Lot Size Acres | 0.12 | Lot Size SqFt | 5355 | |
| Year Built | 1950 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gordon Tews RE/MAX Camosun Westshore - (250) 478-9600 - Mel Jarvis | ||||

