UPGRADING WITH AN EYE TO VALUE


Improving Saleability Improving Market Value**
greatly somewhat not at all more same less
Adding a rec. room 39% 42% 10% 17% 48% 21%
Improved Bathrooms 52% 29% 10% 55% 24% 6%
Renovating kitchen 66% 23% 3% 42% 41% 13%
Broadloom 38% 45% 17% 10% 35% 45%
Installing a sauna 3% 34% 55% 3% 14% 65%
Central air conditioning 45% 35% 14% 19% 52% 21%
Window air conditioning 0% 26% 61% 0% 16% 68%
Adding a sunporch 21% 58% 21% 7% 23% 55%
Fencing backyard 31% 55% 17% 7% 41% 31%
Fencing frontyard 0% 34% 48% 3% 17% 52%
Storage sheds 3% 17% 59% 3% 10% 59%
Brick or stone wood-burning fireplace 4% 19% 3% 38% 45% 12%
Extra washroom 45% 35% 7% 29% 52% 14%
In-ground pool 3% 31% 48% 0% 24% 69%
Above-ground pool 7% 7% 72% 0% 3% 83%
Adding a garage 52% 24% 3% 48% 34% 10%

** In relation to cost of the renovation.

Some answers don't add to 100%.

Courtesy: Toronto Real Estate Board


«« Return to Real Estate Articles